43 VIOLATIONS BEWARE
4635 SW 75 AVE,
MIAMI,
FLORIDA - 33155
Fresh Is Better Directions And Map
Fresh Is Better State License
License Number: NOS2334515 Exp: 06/01/2017
State Health Inspections for Fresh Is Better
Inspection Type | Inspection Date | Result | High Priority Violations | Intermediate Violations | Basic Violations |
Routine - Food | 10/11/2016 | Follow-up Inspection Required Violations require further review, but are not an immediate threat to the public. |
4 | 7 | 8 |
Violation | Observation | |
24-05-4 | Basic - Clean glasses, cups, bowls, plates, pots and pans not stored inverted or in a protected manner. | |
35A-03-4 | Basic - Dead roaches on premises. **Corrected On-Site** | |
13-03-4 | Basic - Employee with no hair restraint while engaging in food preparation. | |
22-19-4 | Basic - Interior of microwave soiled with encrusted food debris. | |
22-08-4 | Basic - Interior of oven has heavy accumulation of black substance/grease/food debris. | |
51-18-6 | Basic - No copy of latest inspection report available. | |
36-27-5 | Basic - Wall soiled with accumulated grease, food debris, and/or dust. | |
02D-01-5 | Basic - Working containers of food removed from original container not identified by common name. | |
03G-04-4 | High Priority - Fish not held frozen before, during and after being packaged onsite using a reduced oxygen packaging method. See stop sale. | |
03A-02-4 | High Priority - Potentially hazardous (time/temperature control for safety) food cold held at greater than 41 degrees Fahrenheit.pork at 44° **Corrective Action Taken** | |
08A-05-4 | High Priority - Raw animal food stored over ready-to-eat food. | |
01B-03-4 | High Priority - Stop Sale issued due to adulteration of food product.fish vacuumed packaged not frozen | |
11-07-4 | Intermediate - Certified Food Manager or person in charge lacks knowledge of foodborne illnesses and symptoms of illness that would prevent an employee from working with food, clean equipment and utensils, and single-service items. **Corrected On-Site** | |
53A-01-5 | Intermediate - Manager lacking proof of food manager certification. A list of accredited food manager certification examination providers can be found at http://www.myfloridalicense.com/dbpr/hr/food-lodging/managercertification.html. | |
16-35-4 | Intermediate - No chlorine chemical test kit provided when using chlorine sanitizer at three-compartment sink/warewashing machine. | |
51-16-5 | Intermediate - No plan review submitted and approved - renovations were made or are in progress. Must submit plans, plan review application and payment for plan review to DBPR H and R Plan Review office located at 2601 Blair Stone Rd., Tallahassee, FL 32399-1011. Operator added a walking cooler in kitchen area | |
53B-01-5 | Intermediate - No proof of required state approved employee training provided for any employees. To order approved program food safety material, call DBPR contracted provider: Florida Restaurant and Lodging Association (SafeStaff) 866-372-7233. | |
02B-02-4 | Intermediate - Raw/undercooked animal food offered and establishment has no written consumer advisory. Raw animal foods must be fully cooked prior to service. **Corrected On-Site** | |
02C-02-4 | Intermediate - Ready-to-eat, potentially hazardous (time/temperature control for safety) food prepared onsite and held more than 24 hours not properly date marked. |
Inspection Type | Inspection Date | Result | High Priority Violations | Intermediate Violations | Basic Violations |
Routine - Food | 02/11/2016 | Met Inspection Standards During This Visit |
0 | 2 | 4 |
Violation | Observation | |
14-05-4 | Basic - Cardboard used to line food-contact shelves. **Corrected On-Site** | |
08B-45-4 | Basic - Case/container/bag of food stored on floor in walk-in cooler/freezer. Bag with onions **Corrected On-Site** | |
36-57-4 | Basic - Ceiling fan had accumulation of dust/debris. | |
36-18-4 | Basic - Floor tiles cracked, broken or in disrepair. | |
02C-02-4 | Intermediate - Ready-to-eat, potentially hazardous (time/temperature control for safety) food prepared onsite and held more than 24 hours not properly date marked. | |
22-07-4 | Intermediate - Slicer blade guard soiled with old food debris. **Corrected On-Site** |
Inspection Type | Inspection Date | Result | High Priority Violations | Intermediate Violations | Basic Violations |
Routine - Food | 10/29/2015 | Met Inspection Standards During This Visit |
0 | 0 | 5 |
Violation | Observation | |
14-05-4 | Basic - Cardboard used to line food-contact shelves. **Corrected On-Site** | |
36-57-4 | Basic - Ceiling fan had accumulation of dust/debris. | |
51-18-6 | Basic - No copy of latest inspection report available. | |
23-09-4 | Basic - Soiled reach-in cooler gaskets. | |
02D-01-5 | Basic - Working containers of food removed from original container not identified by common name. |
Inspection Type | Inspection Date | Result | High Priority Violations | Intermediate Violations | Basic Violations |
Routine - Food | 06/08/2015 | Met Inspection Standards During This Visit |
0 | 1 | 3 |
Violation | Observation | |
36-58-4 | Basic - Exposed studs/joists/rafters present in food preparation or warewashing area. | |
05-09-4 | Basic - No conspicuously located ambient air temperature thermometer in holding unit. | |
02D-01-5 | Basic - Working containers of food removed from original container not identified by common name. | |
22-02-4 | Intermediate - Accumulation of food debris/grease on food-contact surface. |
Inspection Type | Inspection Date | Result | High Priority Violations | Intermediate Violations | Basic Violations |
Food-Licensing Inspection | 11/17/2014 | Met Inspection Standards During This Visit |
0 | 2 | 7 |
Violation | Observation | |
36-37-4 | Basic - Ceiling not smooth, nonabsorbent and easily cleanable in food preparation, food storage, warewashing areas or bathroom. | |
36-58-4 | Basic - Exposed studs/joists/rafters present in food preparation or warewashing area. | |
36-18-4 | Basic - Floor tiles cracked, broken or in disrepair. | |
51-13-4 | Basic - No Heimlich maneuver/choking sign posted. | |
05-16-4 | Basic - No conspicuously located ambient air temperature thermometer in reach-in cooler. | |
32-17-4 | Basic - Self-closing device on bathroom door disconnected/broken. | |
42-01-4 | Basic - Wet mop not stored in a manner to allow the mop to dry. | |
11-07-4 | Intermediate - Certified Food Manager or person in charge lacks knowledge of foodborne illnesses and symptoms of illness that would prevent an employee from working with food, clean equipment and utensils, and single-service items. | |
53A-01-5 | Intermediate - Manager lacking proof of food manager certification. A list of accredited food manager certification examination providers can be found at http://www.myfloridalicense.com/dbpr/hr/food-lodging/managercertification.html. |
Definitions
- High Priority food service violations are those which could contribute directly to a foodborne illness or injury. High Priority lodging violations are those which could pose a direct or significant threat to the public health, safety, or welfare.
- Intermediate food service violations are those which, if not addressed, could lead to risk factors that contribute to foodborne illness or injury. Intermediate lodging violations are those which relate to specific actions, equipment or procedures that contribute to the occurrence of a high priority violation if left unaddressed.
- Basic violations are those which are considered best practices to implement.
DISCLAIMER NOTICE: INFORMATION POSTED ON THIS WEB SITE IS PROVIDED FOR INFORMATIONAL PURPOSES ONLY. IT IS SUBJECT TO CHANGE AND MAY BE UPDATED PERIODICALLY. WHILE EVERY EFFORT IS MADE TO ENSURE THAT THE POSTED INFORMATION IS ACCURATE, IT MAY CONTAIN FACTUAL OR OTHER ERRORS. INFORMATION CHANGES QUICKLY AND THE POSTED INFORMATION MAY NOT REFLECT THE CURRENT INFORMATION. EVERY EFFORT IS MADE TO ENSURE THE ACCURACY OF INFORMATION POSTED ON THIS WEBSITE. HOWEVER, HEALTHCODEVIOLATION.COM DOES NOT GUARANTEE THE ACCURACY OR TIMELINESS OF THE CONTENT OF THIS WEBSITE. IN ADDITION BUSINESS NAMES MAY BE SIMILAR OR IDENTICAL TO OTHER BUSINESSES. FOR LATEST STATUS, CONTACT THE OFFICIAL AGENCY WHICH ORIGINALLY RELEASED THE INFORMATION. NO WARRANTY EXPRESSED OR IMPLIED IS MADE REGARDING THE ACCURACY, ADEQUACY, COMPLETENESS, LEGALITY, RELIABILITY, OR USEFULNESS OF ANY INFORMATION.