12 VIOLATIONS BEWARE
11102 BISCAYNE BLVD,
MIAMI,
FLORIDA - 33181
Sun And Surf Of Miami Directions And Map
Sun And Surf Of Miami State License
License Number: MOT2307687 Exp: 06/01/2017
State Health Inspections for Sun And Surf Of Miami
Inspection Type | Inspection Date | Result | High Priority Violations | Intermediate Violations | Basic Violations |
Routine - Lodging | 09/03/2015 | Met Inspection Standards During This Visit |
0 | 0 | 2 |
Violation | Observation | |
26-03-4 | Basic - Dumpster lid open. | |
36-01-4 | Basic - Notice of a telephone surcharge (charge which exceeds the charge of the local telephone company) not posted near a phone in a guest room. |
Inspection Type | Inspection Date | Result | High Priority Violations | Intermediate Violations | Basic Violations |
Routine - Lodging | 04/14/2015 | Met Inspection Standards During This Visit |
2 | 0 | 1 |
Violation | Observation | |
26-15-4 | Basic - Missing drain plug at dumpster. | |
22-29-4 | High Priority - Chain for ice scoop touched ground and then came in contact with ice. | |
22-13-4 | High Priority - Ice making machine located outdoors. **Repeat Violation** | |
01-02-4 | Portable fire extinguisher pressure gauge indicates the extinguisher is in need of recharge. For reporting purposes only. |
Inspection Type | Inspection Date | Result | High Priority Violations | Intermediate Violations | Basic Violations |
Routine - Lodging | 10/27/2014 | Met Inspection Standards During This Visit |
3 | 0 | 1 |
Violation | Observation | |
37-08-4 | Basic - Guest register not available for inspection upon request. | |
22-32-4 | High Priority - Ice for customer self-service not dispensed through automatic ice-dispensing equipment. Customers scooping ice. | |
22-13-4 | High Priority - Ice making machine located outdoors. **Repeat Violation** | |
19-05-4 | High Priority - No backflow preventer on the threaded faucet at the mop sink. | |
01-02-4 | Portable fire extinguisher pressure gauge indicates the extinguisher is in need of recharge. For reporting purposes only. |
Inspection Type | Inspection Date | Result | High Priority Violations | Intermediate Violations | Basic Violations |
Complaint Full | 11/07/2013 | Met Inspection Standards During This Visit |
0 | 0 | 0 |
Violation | Observation | |
N/A | No Violations Were Observed |
Inspection Type | Inspection Date | Result | High Priority Violations | Intermediate Violations | Basic Violations |
Routine - Lodging | 10/29/2013 | Met Inspection Standards During This Visit |
2 | 0 | 1 |
Violation | Observation | |
25-05-4 | Basic - Overgrown lawn with very tall grass/weeds. | |
22-13-4 | High Priority - Ice making machine located outdoors. | |
22-27-4 | High Priority - Ice scoop handle buried in the ice.ice scoop handle touching ice |
Definitions
- High Priority food service violations are those which could contribute directly to a foodborne illness or injury. High Priority lodging violations are those which could pose a direct or significant threat to the public health, safety, or welfare.
- Intermediate food service violations are those which, if not addressed, could lead to risk factors that contribute to foodborne illness or injury. Intermediate lodging violations are those which relate to specific actions, equipment or procedures that contribute to the occurrence of a high priority violation if left unaddressed.
- Basic violations are those which are considered best practices to implement.
DISCLAIMER NOTICE: INFORMATION POSTED ON THIS WEB SITE IS PROVIDED FOR INFORMATIONAL PURPOSES ONLY. IT IS SUBJECT TO CHANGE AND MAY BE UPDATED PERIODICALLY. WHILE EVERY EFFORT IS MADE TO ENSURE THAT THE POSTED INFORMATION IS ACCURATE, IT MAY CONTAIN FACTUAL OR OTHER ERRORS. INFORMATION CHANGES QUICKLY AND THE POSTED INFORMATION MAY NOT REFLECT THE CURRENT INFORMATION. EVERY EFFORT IS MADE TO ENSURE THE ACCURACY OF INFORMATION POSTED ON THIS WEBSITE. HOWEVER, HEALTHCODEVIOLATION.COM DOES NOT GUARANTEE THE ACCURACY OR TIMELINESS OF THE CONTENT OF THIS WEBSITE. IN ADDITION BUSINESS NAMES MAY BE SIMILAR OR IDENTICAL TO OTHER BUSINESSES. FOR LATEST STATUS, CONTACT THE OFFICIAL AGENCY WHICH ORIGINALLY RELEASED THE INFORMATION. NO WARRANTY EXPRESSED OR IMPLIED IS MADE REGARDING THE ACCURACY, ADEQUACY, COMPLETENESS, LEGALITY, RELIABILITY, OR USEFULNESS OF ANY INFORMATION.